HYUNDAI SPECIALIST,SALES & SERVICE
NISSAN Note 1.4 SE
- Year/Reg:
- 2006 (56)
- Mileage:
- 31,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 31,000 miles, Metallic Silver. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Body coloured bumpers, Cloth seat trim, Space saver spare wheel, 3x3 point rear seat belts, Drivers airbag, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Solid Paint, Steering wheel rake adjustment, Audio remote control, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Rear electric windows, Remote central locking, Steering wheel reach adjustment, Trip computer. Insurance Group:4, £4,995
- 201111382202693
- 2006
- 56
- m8XgnS3dthw=
- £4,995
- 999
- 31,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1386 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 13.1 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 88 bhp |
| Engine torque | 94.4 lbs/ft |
Dimensions
| Height | 1555 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4079 mm |
| Wheelbase | 2600 mm |
| Width | 1690 mm |
| Width including mirrors | 1700 mm |
| Fuel tank capacity | 46 litres |
| Gross vehicle weight | 1546 kg |
| Luggage capacity (seats down) | 1663 litres |
| Luggage capacity (seats up) | 380 litres |
| Max loading weight | 454 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 945 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 1092 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | 2 speed wipers+variable intermittent wipe |
| 40/60 rear sliding seat | Black side protection mouldings |
| Acenta cloth trim | Body colour bumpers |
| Card holder | Body colour door handles |
| Cooled glovebox | Body colour electric/heated door mirrors |
| Driver/front passenger seat height adjustment | Body colour side mouldings |
| Flexi-board intelligent boot floor | Electric front windows + drivers one touch/anti-trap |
| Front armrest | Electric rear windows |
| Front foldaway table + cupholder | Friendly lighting system |
| Front interior light | Front fog lights |
| Front/rear assist grips | High gloss silver grille |
| Front/rear passenger personal lamp | Manual headlight levelling |
| Isofix child seat preparation | Rear wiper |
| Lockable passenger cushion tray | Solid paint |
| Luggage area lamp | 15" alloy wheels |
| Multi function steering wheel | Space saver spare wheel |
| Pollen filter | |
| Rear armrest | |
| Reversible luggage board | |
| Seat back storage nets | |
| Tilt/adjustable steering | |
| Air conditioning | |
| CD radio with 6 speakers | |
| Black face/silver surround combimeter with integrated computer | |
| Electric power steering |
Safety
| ABS+EBD+Brake assist |
| Active front headrests |
| Child proof door locks |
| Curtain airbags |
| Driver airbag |
| Passenger airbag |
| Passenger airbag deactivate switch |
| Side airbags |
| Three 3 point rear seatbelts |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 876511 / 07850 876511
- Email:
- lawtonscars@yahoo.co.uk
- Address:
- Copse Road, Fleetwood, LANCASHIRE, FY7 7NY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |








