HYUNDAI SPECIALIST,SALES & SERVICE
HYUNDAI Matrix 1.6 GSi
- Year/Reg:
- 2008 (57)
- Mileage:
- 29,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- White
5 Doors, Manual, Estate, Petrol, 29,000 miles, White, MOT-12-2012, 1 Owner. Full Dealer Service History ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, PAS, Cloth seat trim, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, Rear electric windows, Rear wiper, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment. Insurance Group:7D, £4,975
- 201203443034771
- 2008
- 57
- v1MFve8eF2o=
- £4,975
- 995
- 29,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1599 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 102 bhp |
| Engine torque | 104 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1685 mm |
| Length | 4050 mm |
| Wheelbase | 2600 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1800 kg |
| Luggage capacity (seats down) | 1284 litres |
| Luggage capacity (seats up) | 345 litres |
| Max loading weight | 552 kg |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1248 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12v Power points boot/centre console | Black side protection mouldings |
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Adjustable steering column | Body colour door handles |
| Air Conditioning with purification filter | Body colour electric/heated door mirrors |
| Driver seat lumbar adjustment | Front and rear electric windows |
| Driver's seat height adjustment | Intermittent rear wash/wipe |
| Fold up tray on front seat backs | Mudflaps front and rear |
| Front and rear door pockets | Roof rails |
| Front centre armrest with 2 cupholders | Variable front intermittent wipers |
| Front head restraints | Solid paint |
| Front passenger underseat storage tray | Tinted glass |
| Front seatback pockets | 15" alloy wheels |
| Front/rear adjustable head restraints | Alloy spare wheel |
| Height adjustable steering column | |
| Isofix | |
| Isofix rear child seat fastenings | |
| Luggage net + hook | |
| Overhead console with sunglasses holder | |
| Rear centre armrest with cupholder | |
| Rear head restraints | |
| Rear seat underfloor storage | |
| Roof mounted sunglasses holder | |
| Sliding/reclining rear seats | |
| Storage Boxes x 2 in boot | |
| Storage tray under steering wheel | |
| Cloth trim | |
| 6 speakers | |
| RDS stereo radio/CD player | |
| Digital clock | |
| PAS | |
| Trip computer |
Safety
| 'Childproof' rear door locks |
| 3x3 point rear seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Side impact beams |
| Central locking |
| Immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 876511 / 07850 876511
- Email:
- lawtonscars@yahoo.co.uk
- Address:
- Copse Road, Fleetwood, LANCASHIRE, FY7 7NY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







