HYUNDAI SPECIALIST,SALES & SERVICE
HYUNDAI Matrix 1.5 CRTD Classic
- Year/Reg:
- 2009 (09)
- Mileage:
- 11,000
- Engine size:
- 1.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 11,000 miles, Black, 1 Owner. ABS, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Steel wheels, Cloth seat trim, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front head restraints, Full size spare wheel, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Solid Paint, Steering wheel rake adjustment. Insurance Group:7, £6,695
- 201125393357473
- 2009
- 09
- j/if7/LpUYE=
- £6,695
- 1339
- 11,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1493 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 140 g/km |
| Insurance group | 7 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 43.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 53.3 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 109 bhp |
| Engine torque | 173 lbs/ft |
Dimensions
| Height | 1635 mm |
|---|---|
| Height inclusive of roof rails | 1685 mm |
| Length | 4050 mm |
| Wheelbase | 2600 mm |
| Width | 1740 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1840 kg |
| Luggage capacity (seats down) | 1284 litres |
| Luggage capacity (seats up) | 345 litres |
| Max loading weight | 448 kg |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1392 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12v Power points boot/centre console | Black side protection mouldings |
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Driver seat lumbar adjustment | Body colour door handles |
| Driver's seat height adjustment | Intermittent rear wash/wipe |
| Fold up tray on front seat backs | Roof rails |
| Front and rear door pockets | Tinted glass |
| Front cupholders | Variable front intermittent wipers |
| Front passenger underseat storage tray | Solid paint |
| Front seatback pockets | 14" steel wheels with full wheel covers |
| Front/rear adjustable head restraints | Full size steel spare wheel |
| Height adjustable steering column | |
| Isofix rear child seat fastenings | |
| Luggage net + hook | |
| Rear seat underfloor storage | |
| Sliding/reclining rear seats | |
| Storage Boxes x 2 in boot | |
| Storage tray under steering wheel | |
| Cloth trim | |
| 4 speaker radio/CD player | |
| Digital clock | |
| PAS | |
| Rev counter | |
| Warning lights |
Safety
| 'Childproof' rear door locks |
| 3x3 point rear seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front side airbags |
| Seatbelt pretensioners with load limiters |
| Side impact beams |
| Central locking |
| Immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01253 876511 / 07850 876511
- Email:
- lawtonscars@yahoo.co.uk
- Address:
- Copse Road, Fleetwood, LANCASHIRE, FY7 7NY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |








